澳门新莆京(25800-VIP认证)手机版-Best App Store

Hall switches
Micro low power Hall switch supporting all-pole and unipolar magnetic field detection applications, can be widely applied in PAD, TWS, PC, printer, robot, etc.
Product List
Part No. Pole Type VDD (Min) (V) VDD (Max) (V) Sensitivity Bop (G) Sensitivity Brp (G) BHY (G) IDD_AVG (μA) IDD_Sleep (μA) Channel Temperature Output Type Package (mm)
AW86514EBSTR New omnipolar 1.6 5.5 ±40Gs ±30Gs 10 0.8 0.43 1 -40℃~85℃ Push Pull SOT23-3L
AW86512EBADNR New omnipolar 1.6 5.5 ±30Gs ±23Gs 7 0.8 0.43 1 -40℃~85℃ Push Pull DFN 1.6X1.2-4L
AW86511EUBDNR New unipolar 1.6 5.5 ±25 ±18 7 0.8 0.43 2 -40℃~85℃ Push Pull DFN 1.4X1.1-4L
AW86515EBADNR New omnipolar 1.6 5.5 ±60 ±50 10 0.8 0.43 1 -40℃~85℃ Push Pull DFN 1.6X1.2-4L
AW86512EBSTR New omnipolar 1.6 5.5 ±30G ±20G 10 0.8 0.43 1 -40℃~85℃ Push-Pull TSOT23-3L
AW86516EBSTR MP omnipolar 1.6 5.5 ±70Gs ±50Gs 20 0.8 0.43 1 -40℃~85℃ Push-Pull SOT23-3L
AW86510EBSTR MP omnipolar 1.6 5.5 ±18Gs ±11Gs 7 0.8 0.43 7 -40℃~85℃ Push-Pull SOT23-3L
AW86504BSTR MP omnipolar 1.6 5.5 ±30 ±20 10 0.8 0.43 1 -40℃~85℃ Push-Pull SOT23-3L
AW86504STR MP omnipolar 1.6 5.5 ±30 ±20 10 0.8 0.43 1 -40℃~85℃ Open Drain SSOT23-3L
AW86504CSTR MP unipolar 1.6 5.5 -30 -20 10 0.45 0.4 1 -40℃~85℃ Push-Pull SOT553-5L
XML 地图